| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | FranceSaint-Denis | 4 | +5 | 10 | |
| 2 | ItalyRome | 4 | +3 | 7 | |
| 3 | BelgiumBrussels | 4 | +1 | 6 | |
| 4 | TurkeyIstanbul | 4 | -9 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | NetherlandsAmsterdam | 4 | +2 | 8 | |
| 2 | GreeceAthens | 4 | +2 | 8 | |
| 3 | GermanyBerlin | 4 | +1 | 5 | |
| 4 | SerbiaBelgrade | 4 | -5 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | SpainMadrid | 4 | +7 | 12 | |
| 2 | EnglandLondon | 4 | +11 | 9 | |
| 3 | CroatiaZagreb | 4 | -10 | 3 | |
| 4 | Czech Rep.Prague | 4 | -8 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | PortugalAlgés | 4 | +5 | 12 | |
| 2 | DenmarkCopenhagen | 4 | 0 | 6 | |
| 3 | WalesCaerdydd | 4 | -3 | 3 | |
| 4 | NorwayOslo | 4 | -2 | 3 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | SwitzerlandBasel | 4 | +10 | 12 | |
| 2 | SloveniaLjubljana | 4 | +2 | 7 | |
| 3 | ScotlandGlasgow | 4 | -2 | 4 | |
| 4 | North MacedoniaSkopje | 4 | -10 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Northern IrelandBelfast | 4 | +4 | 8 | |
| 2 | HungaryBudapest | 4 | +1 | 7 | |
| 3 | UkraineKyiv | 4 | -3 | 4 | |
| 4 | GeorgiaTbilisi | 4 | -2 | 2 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | AustriaVienna | 4 | +4 | 8 | |
| 2 | KosovoPristina | 4 | -1 | 5 | |
| 3 | IrelandDublin | 4 | +2 | 5 | |
| 4 | IsraelRamat Gan | 4 | -5 | 2 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | SwedenSolna | 4 | +4 | 10 | |
| 2 | Bosnia & HerzegovinaZenica | 4 | +3 | 8 | |
| 3 | PolandWarsaw | 4 | +3 | 4 | |
| 4 | RomaniaBucharest | 4 | -10 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | AlbaniaTirana | 4 | +5 | 9 | |
| 2 | BelarusMinsk | 4 | +3 | 7 | |
| 3 | FinlandHelsinki | 4 | +7 | 7 | |
| 4 | San MarinoSerravalle | 4 | -15 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | MontenegroPodgorica | 4 | +3 | 10 | |
| 2 | CyprusNicosia | 4 | +2 | 7 | |
| 3 | ArmeniaYerevan | 4 | -1 | 4 | |
| 4 | LatviaRiga | 4 | -4 | 1 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | SlovakiaTrnava | 4 | +7 | 10 | |
| 2 | Faroe IslandsTórshavn | 4 | 0 | 4 | |
| 3 | MoldovaChisinau | 4 | -5 | 4 | |
| 4 | KazakhstanAstana | 4 | -2 | 2 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | IcelandReykjavík | 4 | +6 | 8 | |
| 2 | EstoniaTallinn | 4 | +1 | 6 | |
| 3 | BulgariaSofia | 4 | -2 | 4 | |
| 4 | Luxembourg | 4 | -5 | 3 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | AzerbaijanBaku | 3 | +1 | 5 | |
| 2 | LithuaniaKaunas | 3 | +1 | 4 | |
| 3 | LiechtensteinVaduz | 2 | -2 | 1 |
Last round
Matchday 4
Oct 4 – Oct 6
Azerbaijan1:0Lithuania
Kosovo1:1Austria
Malta1:0Andorra
Ireland1:1Israel
Netherlands2:1Serbia
Wales0:1Denmark
Portugal2:1Norway
Greece0:0Germany
Cyprus2:1Latvia
Bosnia & Herzegovina1:0Poland
Montenegro0:0Armenia
Romania0:1Sweden
Ukraine1:2Hungary
France4:1Belgium
Italy3:1Turkey
Northern Ireland0:0Georgia
Kazakhstan2:2Faroe Islands
Switzerland3:0North Macedonia
Croatia1:2Spain
Luxembourg0:2Bulgaria
Moldova0:4Slovakia
Estonia0:0Iceland
Albania2:1San Marino
Belarus1:0Finland
Scotland1:2Slovenia
England3:0Czech Rep.
Next round
Matchday 5
Nov 12 – Nov 14
Armenia12/11 17:00Cyprus
Turkey12/11 17:00Belgium
San Marino12/11 19:45Belarus
Albania12/11 19:45Finland
Czech Rep.12/11 19:45Spain
Italy12/11 19:45France
England12/11 19:45Croatia
Montenegro12/11 19:45Latvia
Moldova13/11 17:00Kazakhstan
Netherlands13/11 19:45Greece
Serbia13/11 19:45Germany
Liechtenstein13/11 19:45Azerbaijan
Slovakia13/11 19:45Faroe Islands
Scotland13/11 19:45North Macedonia
Slovenia13/11 19:45Switzerland
Bulgaria13/11 19:45Iceland
Luxembourg13/11 19:45Estonia
Andorra13/11 19:45Gibraltar
Kosovo14/11 14:00Israel
Norway14/11 17:00Wales
Georgia14/11 17:00Hungary
Northern Ireland14/11 19:45Ukraine
Austria14/11 19:45Ireland
Romania14/11 19:45Poland
Sweden14/11 19:45Bosnia & Herzegovina
Portugal14/11 19:45Denmark