| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 9 | ||
| 2 | 3 | +2 | 6 | ||
| 3 | 3 | -2 | 1 | ||
| 4 | 3 | -3 | 1 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | ||
| 2 | 3 | 0 | 4 | ||
| 3 | 3 | -1 | 3 | ||
| 4 | 3 | -2 | 2 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | ||
| 2 | 3 | +3 | 6 | ||
| 3 | 3 | -1 | 3 | ||
| 4 | 3 | -5 | 1 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 9 | ||
| 2 | 3 | +1 | 4 | ||
| 3 | 3 | +1 | 3 | ||
| 4 | 3 | -6 | 1 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | ||
| 2 | 3 | +2 | 6 | ||
| 3 | 3 | +2 | 4 | ||
| 4 | 3 | -7 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 9 | ||
| 2 | 3 | +2 | 4 | ||
| 3 | 3 | 0 | 4 | ||
| 4 | 3 | -6 | 0 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 3 | +4 | 9 | ||
| 2 | 3 | 0 | 4 | ||
| 3 | 3 | -2 | 2 | ||
| 4 | 3 | -2 | 1 |
Last round
Matchday 4
Nov 3 – Nov 5Next round
Matchday 5
Nov 24 – Nov 26