
2026 · United States
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 5 | 15 | |
| 2 | 6 | 10 | |
| 3 | 5 | 9 | |
| 4 | 6 | 7 | |
| 5 | 5 | 3 | |
| 6 | 5 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 5 | 15 | |
| 2 | 5 | 12 | |
| 3 | 5 | 6 | |
| 4 | 3 | 3 | |
| 5 | 5 | 3 | |
| 6 | 5 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 10 | |
| 3 | 4 | 9 | |
| 4 | 6 | 8 | |
| 5 | 5 | 5 | |
| 6 | 5 | 3 | |
| 7 | 6 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 7 | 13 | |
| 2 | 6 | 11 | |
| 3 | 5 | 10 | |
| 4 | 6 | 0 |
Last round
Matchday 1
May 9 – Jun 29