

2026 · United States
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 5 | |
| 3 | 2 | 3 | |
| 4 | 2 | 2 | |
| 5 | 2 | 1 | |
| 6 | 2 | 1 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 3 | |
| 4 | 2 | 3 | |
| 5 | 2 | 0 | |
| 6 | 2 | 0 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 2 | 5 | |
| 2 | 2 | 4 | |
| 3 | 2 | 3 | |
| 4 | 2 | 3 | |
| 5 | 2 | 2 | |
| 6 | 2 | 1 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 1 | 3 | |
| 3 | 1 | 3 | |
| 4 | 2 | 3 | |
| 5 | 2 | 2 | |
| 6 | 2 | 1 | |
| 7 | 2 | 0 |
Last round
Matchday 1
Apr 25 – Jul 11