

2026 · Romania
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 8 | 34 | |
| 2 | 8 | 31 | |
| 3 | 8 | 25 | |
| 4 | 8 | 19 | |
| 5 | 8 | 18 | |
| 6 | 8 | 17 | |
| 7 | 8 | 8 | |
| 8 | 8 | 5 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 8 | 29 | |
| 2 | 8 | 29 | |
| 3 | 8 | 23 | |
| 4 | 8 | 18 | |
| 5 | 8 | 18 | |
| 6 | 8 | 17 | |
| 7 | 8 | 11 | |
| 8 | 8 | 10 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 8 | 34 | |
| 2 | 8 | 27 | |
| 3 | 8 | 25 | |
| 4 | 8 | 18 | |
| 5 | 8 | 16 | |
| 6 | 8 | 14 | |
| 7 | 8 | 11 | |
| 8 | 8 | 8 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 8 | 32 | |
| 2 | 8 | 27 | |
| 3 | 8 | 24 | |
| 4 | 8 | 24 | |
| 5 | 8 | 18 | |
| 6 | 8 | 18 | |
| 7 | 8 | 12 | |
| 8 | 8 | 3 |
Last round
Matchday 8
May 22 – May 23