| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 27 | +51 | 64 | ||
| 2 | 27 | +35 | 56 | ||
| 3 | 27 | +9 | 47 | ||
| 4 | 27 | -1 | 38 | ||
| 5 | 27 | -3 | 36 | ||
| 6 | 27 | -11 | 30 |
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 27 | -8 | 34 | ||
| 2 | 27 | -8 | 34 | ||
| 3 | 27 | -7 | 30 | ||
| 4 | 27 | -30 | 30 | ||
| 5 | 27 | -9 | 29 | ||
| 6 | 27 | -18 | 22 |
Last round
Matchday 22
Sep 5 – Sep 6Úrvalsdeild is the top tier of football in Iceland.