

2025/2026 · England
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 15 | |
| 2 | 6 | 11 | |
| 3 | 6 | 6 | |
| 4 | 6 | 2 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 18 | |
| 2 | 6 | 6 | |
| 3 | 6 | 5 | |
| 4 | 6 | 4 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 10 | |
| 3 | 6 | 6 | |
| 4 | 6 | 5 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 10 | |
| 2 | 6 | 8 | |
| 3 | 6 | 8 | |
| 4 | 6 | 6 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 13 | |
| 2 | 6 | 12 | |
| 3 | 6 | 7 | |
| 4 | 6 | 3 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 12 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 6 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 16 | |
| 2 | 6 | 10 | |
| 3 | 6 | 7 | |
| 4 | 6 | 1 |
| # | Team | P | Pts |
|---|---|---|---|
| 1 | 6 | 10 | |
| 2 | 6 | 10 | |
| 3 | 6 | 9 | |
| 4 | 6 | 5 |
Last round
Matchday 6
Nov 24 – Jan 14